Media & Entertainment
| CLIENT | POSITION | SECTOR | INVESTORS |
|---|---|---|---|
| 4Kids | Vice President, Digital Media | Media / Digital Media | Public |
| 4Kids | VP, Consumer Product Marketing – Chaotic | Media / Digital Media | Public |
| BrooklynNets | SVP & General Counsel | Media / Entertainment | Private |
| Macmillan | VP, Business Development | Media / Digital Media | Subsidiary Company of Verlagsgruppe Georg Von Holtzbrinck |
| imagemetrics | SVP, Sales | Entertainment / SaaS | Saffron Hill Ventures |
| IMG | SVP, Treasurer, Tax & Risk Management | Media / Entertainment | Forstmann Little & Company |
| IMG | VP, Treasurer & Cash Management | Media / Entertainment | Forstmann Little & Company |
| infoUSA | President, Online Division | Media / Digital Media | Public |
| Giants-Jets | SVP, Premium Suites Sales – New Meadowlands Stadium | Media / Entertainment | Private |
| Giants-Jets | VP, Premium Suite Sales – New Meadowlands Stadium | Media / Entertainment | Private |
| Virgin | VP, Brand & Marketing | Media / Entertainment | Private |
| WWE | GM, Digital Media | Media / Entertainment | Public |
*Note: This representative list includes work completed prior to the formation of Ignition Search Partners.